The World’s Largest Companies in 2022
Check out the high resolution infographic by clicking here.
This year has been made up of great financial difficulties.
Billions of dollars were wiped from the public sector markets, investor confidence plummeted, and price pressures weighed on consumers’ pockets.
Taken together, many of the world’s largest companies have fallen sharply in the stock market. However, a few companies in the major sectors grew well during the year.
As 2022 draws to a close, the infographic above shows the largest companies in the world, using data from Companiesmarketcap.com.
The World’s Largest Companies in the World in 2022
Today, Apple is the most valuable company in the world, at the top $2.3 trillion to calculate.
Despite the decline in technology in 2022 – driven by rising interest rates and sluggish sales – Apple has retained its top spot. This was mainly due to the revenue generated and the positive demand from consumers for iPhones, which drive almost half of its total revenue.
Following Apple and Microsoft. Unlike Apple, Microsoft has been experiencing a year-over-year decline in personal computer sales and the weight of the strong US dollar. Overall, about 50% of the company’s sales are made abroad.
As we show below, there are now only four companies left in the trillion dollar club.
2022 Rank | Company | Market Capitalization | Section | Place |
---|---|---|---|---|
1 | apple | $2.3T | Modern | ๐บ๐ธ US |
2 | Microsoft | $1.9T | Modern | ๐บ๐ธ US |
3 | Saudi Aramco | $1.8T | Power | ๐ธ๐ฆ Saudi Arabia |
4 | Letters | $1.2T | Modern | ๐บ๐ธ US |
5 | Amazon | $924B | Consumer Discretionary | ๐บ๐ธ US |
6 | Berkshire Hathaway | $686B | Finances | ๐บ๐ธ US |
7 | Tesla | $522B | Consumer Discretionary | ๐บ๐ธ US |
8 | UnitedHealth Group | $510B | Health care | ๐บ๐ธ US |
9 | Johnson & Johnson | $465B | Health care | ๐บ๐ธ US |
10 | Visa | $454B | Industrials | ๐บ๐ธ US |
11 | NVIDIA | $437B | Modern | ๐บ๐ธ US |
12 | Exxon Mobil records | $437B | Power | ๐บ๐ธ US |
13 | TSMC price | $417B | Modern | ๐น๐ผ Taiwan |
14 | Walmart | $399B | Consumer Discretionary | ๐บ๐ธ US |
15 | Tencent | $397B | Modern | ๐จ๐ณ China |
16 | JPMorgan Chase | $394B | Finances | ๐บ๐ธ US |
17 | Image of LVMH | $377B | Consumer Discretionary | ๐ซ๐ท France |
18 | Procter & Gamble | $361B | Consumer Staples | ๐บ๐ธ US |
19 | Eli Lilly | $349B | Health care | ๐บ๐ธ US |
20 | Mastercard | $344B | Industrials | ๐บ๐ธ US |
21 | Home Depot | $334B | Consumer Discretionary | ๐บ๐ธ US |
22 | Chevron | $328B | Power | ๐บ๐ธ US |
23 | Nestlรฉ | $322B | Consumer Staples | ๐จ๐ญ Switzerland |
24 | Kweichow Moutai | $313B | Consumer Staples | ๐จ๐ณ China |
25 | Samsung | $306B | Modern | ๐ฐ๐ท South Korea |
26 | Meta (Facebook) | $304B | Modern | ๐บ๐ธ US |
27 | Pfizer | $293B | Health care | ๐บ๐ธ US |
28 | AbbVie | $292B | Health care | ๐บ๐ธ US |
29 | Novo Nordisk | $292B | Health care | ๐ฉ๐ฐ Denmark |
30 | Coca Cola | $277B | Consumer Staples | ๐บ๐ธ US |
31 | Merck | $276B | Health care | ๐บ๐ธ US |
32 | Roche | $267B | Health care | ๐จ๐ญ Switzerland |
33 | Bank of America | $263B | Finances | ๐บ๐ธ US |
34 | Pepsico | $253B | Consumer Staples | ๐บ๐ธ US |
35 | ASML | $247B | Modern | ๐ณ๐ฑ Netherlands |
36 | Alibaba | $245B | Consumer Discretionary | ๐จ๐ณ China |
37 | Broadcom | $225B | Modern | ๐บ๐ธ US |
38 | Thermo Fisher Scientific | $223B | Health care | ๐บ๐ธ US |
39 | Oracle | $219B | Modern | ๐บ๐ธ US |
40 | Costco | $216B | Consumer Discretionary | ๐บ๐ธ US |
41 | AstraZeneca | $215B | Health care | ๐ฌ๐ง United Kingdom |
42 | Reliance Industries | $214B | Power | ๐ฎ๐ณ India |
43 | The price of ICBC | $208B | Finances | ๐จ๐ณ China |
44 | McDonald’s | $203B | Consumer Discretionary | ๐บ๐ธ US |
45 | Cisco | $203B | Telephones | ๐บ๐ธ US |
46 | Shell | $201B | Power | ๐ณ๐ฑ Netherlands |
47 | Danaher | $199B | Health care | ๐บ๐ธ US |
48 | L’Oreal | $197B | Consumer Discretionary | ๐ซ๐ท France |
49 | Toyota | $197B | Consumer Discretionary | ๐ฏ๐ต Japan |
50 | Novartis | $196B | Health care | ๐จ๐ญ Switzerland |
51 | Abbott Laboratories | $109B | Health care | ๐บ๐ธ US |
52 | Accenture | $184B | Industrials | ๐ฎ๐ช Ireland |
53 | T-Mobile | $177B | Telephones | ๐บ๐ธ US |
54 | Nike | $175B | Consumer Discretionary | ๐บ๐ธ US |
55 | Walt Disney | $173B | Consumer Discretionary | ๐บ๐ธ US |
56 | Results Nextera Energy | $172B | Resources | ๐บ๐ธ US |
57 | Hermรจs | $169B | Consumer Discretionary | ๐ซ๐ท France |
58 | Bristol-Myers Squibb | $168B | Health care | ๐บ๐ธ US |
59 | Linde | $166B | Basic Materials | ๐ฌ๐ง United Kingdom |
60 | Wells Fargo | $163B | Finances | ๐บ๐ธ US |
61 | Texas Instruments | $161B | Modern | ๐บ๐ธ US |
62 | BHP Group | $160B | Basic Materials | ๐ฆ๐บ Australia |
63 | Verizon | $159B | Telephones | ๐บ๐ธ US |
64 | Philip Morris | $159B | Consumer Staples | ๐บ๐ธ US |
65 | Comcast | $158B | Telephones | ๐บ๐ธ US |
66 | UPS | $158B | Industrials | ๐บ๐ธ US |
67 | Adobe | $157B | Modern | ๐บ๐ธ US |
68 | Morgan Stanley | $154B | Finances | ๐บ๐ธ US |
69 | China Construction Bank | $152B | Finances | ๐จ๐ณ China |
70 | TotalEnergies | $152B | Power | ๐ซ๐ท France |
71 | Charles Schwab | $150B | Finances | ๐บ๐ธ US |
72 | Amgen | $148B | Health care | ๐บ๐ธ US |
73 | Raytheon Technologies | $146B | Industrials | ๐บ๐ธ US |
74 | Tata Consultancy | $146B | Modern | ๐ฎ๐ณ India |
75 | CATL share price | $145B | Consumer Discretionary | ๐จ๐ณ China |
76 | China Mobile | $145B | Telephones | ๐จ๐ณ China |
77 | Honeywell well | $144B | Industrials | ๐บ๐ธ US |
78 | Agricultural Bank of China | $141B | Finances | ๐จ๐ณ China |
79 | Netflix | $140B | Consumer Discretionary | ๐บ๐ธ US |
80 | Maituan | $140B | Modern | ๐จ๐ณ China |
81 | ConocoPhillips | $139B | Power | ๐บ๐ธ US |
82 | The cost of AT&T | $138B | Finances | ๐บ๐ธ US |
83 | CVS Health | $136B | Health care | ๐บ๐ธ US |
84 | Dior | $136B | Consumer Discretionary | ๐ซ๐ท France |
85 | Qualcomm | $136B | Modern | ๐บ๐ธ US |
86 | Prosus | $135B | Modern | ๐ณ๐ฑ Netherlands |
87 | Pictures of RBC | $135B | Finances | ๐จ๐ฆ Canada |
88 | IBM | $134B | Modern | ๐บ๐ธ US |
89 | Salesforce | $133B | Modern | ๐บ๐ธ US |
90 | Union Pacific | $133B | Industrials | ๐บ๐ธ US |
91 | Deere & Company | $132B | Industrials | ๐บ๐ธ US |
92 | Unilever | $130B | Consumer Staples | ๐ฌ๐ง United Kingdom |
93 | CM Bank | $130B | Finances | ๐จ๐ณ China |
94 | HDFC Bank | $129B | Finances | ๐ฎ๐ณ India |
95 | Elevance Health | $128B | Health care | ๐บ๐ธ US |
96 | AIA | $128B | Finances | ๐ญ๐ฐ Hong Kong |
97 | Lockheed Martin | $127B | Industrials | ๐บ๐ธ US |
98 | PetroChina | $127B | Power | ๐จ๐ณ China |
99 | SAP | $127B | Modern | ๐ฉ๐ช Germany |
100 | Lowe is | $124B | Consumer Discretionary | ๐บ๐ธ US |
*By Dec 12, 2022.
The major oil company Saudi Aramco is the third largest oil company in the world, to $1.8 trillion. It is the only non-US company in the top 10.
In May, the state-run company briefly became the world’s most valuable company as rising energy prices boosted profits. Saudia Arabia is the world’s largest oil exporter, and the country’s economy is expected to grow by 7.6% in 2022โone of the fastest growing economies in the world.
Overall, 62 of the 100 largest companies are in the US, 11 are in China, and five are in France.
Top 10 Winners in 2022
For many of the world’s largest companies, 2022 was a brutal year for success.
As the chart above shows, many of the world’s top performers have seen their market share decline. Half of these companies saw double-digit drops.
Tesla has witnessed almost 70% about its market value being erased this year. Two main factors have caused this fall: weak demand, especially in China, and CEO Elon Musk’s controversial and risky acquisition of Twitter.
On the other hand, UnitedHealth Group saw the strongest performance among the top 10.
The company, which gets most of its revenue from employer-sponsored insurance, said the financial crisis did not start in 2022.
The World’s Largest Companies, by Sector
Despite the price drop in the market in 2022, the technology is still great.
Among the largest companies in the world, 20 are in technology, based on the combined market value $9.2 trillion. Apparently, this is about 31% of the market value of the top 100 companies.
Responsibility | Section | Total Market Value | Number of Companies | The Largest Company in the Sector |
---|---|---|---|---|
1 | ๐ฉโ๐ป Technology | $9.2T | 20 | apple |
2 | ๐ Consumer Discretionary | $4.7T | 17 | Amazon |
3 | ๐ฉบ Health Care | $4.3T | 17 | UnitedHealth Group |
4 | ๐ข๏ธ Power | $3.4T | 8 | Saudi Aramco |
5 | ๐ต Finance | $3.0T | 14 | Berkshire Hathaway |
6 | ๐ญ Factories | $1.8T | 9 | Visa |
7 | ๐ฅซ Consumer needs | $1.8T | 7 | Procter & Gamble |
8 | ๐ Telephones | $841B | 5 | Cisco |
9 | โ๏ธ Basic Equipment | $326B | 2 | Linde |
10 | ๐ Resources | $127B | 1 | Results Nextera Energy |
Companies are classified according to the FTSE Russell Industry Classification Benchmark. *By Dec 12, 2022.
The consumer watch and healthcare sectors fall in line, with major players such as Amazon and Johnson & Johnson among them.
At the other end of the spectrum are utilities, a very small segment related to the list of large companies. NextEra Energy, the only company that operates among the rankings is one of the world’s largest producers of electric and solar energy. Over the next three years, it plans to invest $95 billion in energy efficiency.
A Change in Opportunity
It is not surprising that many of the world’s largest companies are already established players in international markets.
However, in the ranking, some of those who have increased significantly compared to 2021 are UnitedHealth Group, which was established at # 19 in 2021 to # 8 this year and NVIDIA which has risen to become the 11th largest company in the world, from # 24 last year.
In contrast, some of the biggest losers are Meta (Facebook’s parent company) and Alibaba. Meta has dropped in the rankings to #26 in 2022 from #6 in 2021. Meanwhile, Alibaba was once ninth in the world but has dropped to #36. Both companies have seen significant profits being squeezed out of their market share – about 66% and 28%, respectively – amid lower earnings.
By the end of the year, it remains to be seen whether the world’s largest companies will bounce back in 2023, or face further challenges in the future.